Main Menu |
---|
Home |
Account |
Register |
Login |
Donations |
Purchase |
Donate |
Database |
Item Database |
Mob Database |
Viewing Item
#2020: Jormungand
Item ID | 2020 | For Sale | No |
---|---|---|---|
Identifier | Jormungand | Credit Price | Not For Sale |
Name | Jormungand | Type | Armor |
NPC Buy | 10 | Weight | 300 |
NPC Sell | 5 | Weapon Level | 4 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 200 | Min Equip Level | 1 |
MATK | 280 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Baby | ||
Equippable Jobs | Wizard / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bInt,20; bonus bUnbreakableWeapon; |
||
Equip Script | None | ||
Unequip Script | None |