| Main Menu |
|---|
| Home |
| Account |
| Register |
| Login |
| Donations |
| Purchase |
| Donate |
| Database |
| Item Database |
| Mob Database |
Viewing Item
#2018: Metal Staff
| Item ID | 2018 | For Sale | No |
|---|---|---|---|
| Identifier | Metal_Staff | Credit Price | Not For Sale |
| Name | Metal Staff | Type | Armor |
| NPC Buy | 20 | Weight | 0 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 50 | Min Equip Level | 1 |
| MATK | 70 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Baby | ||
| Equippable Jobs | Novice / Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 if(BaseJob==Job_Wizard) bonus bMatk,15; else if(BaseJob==Job_Sage) bonus bMatk,10; bonus bMatk,(getrefine()*5); .@i = min(BaseLevel/10,12); if(.@i>2) bonus bMatk,((.@i-2)*5); |
||
| Equip Script | None | ||
| Unequip Script | None | ||




