| Main Menu |
|---|
| Home |
| Account |
| Register |
| Login |
| Donations |
| Purchase |
| Donate |
| Database |
| Item Database |
| Mob Database |
Viewing Item
#2004: Kronos
| Item ID | 2004 | For Sale | No |
|---|---|---|---|
| Identifier | Kronos | Credit Price | Not For Sale |
| Name | Kronos | Type | Armor |
| NPC Buy | 20 | Weight | 100 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 30 | Min Equip Level | 50 |
| MATK | 240 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Upper | ||
| Equippable Jobs | Mage / Wizard / Sage | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 .@r = getrefine(); bonus bInt,3+(.@r/2); bonus bMaxHP,300+(50*.@r/2); autobonus "{ bonus bMatkRate,12; bonus buseSPRate,20; }",1,5000,BF_MAGIC,"{ specialeffect2 EF_ENHANCE; }"; |
||
| Equip Script | None | ||
| Unequip Script | None | ||




