| Main Menu |
|---|
| Home |
| Account |
| Register |
| Login |
| Donations |
| Purchase |
| Donate |
| Database |
| Item Database |
| Mob Database |
Viewing Item
#1928: Spirited Guitar
| Item ID | 1928 | For Sale | No |
|---|---|---|---|
| Identifier | Berserk_Guitar_I | Credit Price | Not For Sale |
| Name | Spirited Guitar | Type | Armor |
| NPC Buy | 0 | Weight | 0 |
| NPC Sell | 0 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 40 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Upper | ||
| Equippable Jobs | Bard/Dancer | ||
| Equip Gender | Male | ||
| Item Use Script |
1 bonus bAspdRate,100; bonus bHPrecovRate,-100; bonus2 bHPLossRate,50,5000; bonus bDex,-readparam(bDex); |
||
| Equip Script | None | ||
| Unequip Script | None | ||




