| Main Menu |
|---|
| Home |
| Account |
| Register |
| Login |
| Donations |
| Purchase |
| Donate |
| Database |
| Item Database |
| Mob Database |
Viewing Monster
#1837: Imp
| Monster ID | 1837 |
|
Sprite | IMP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Imp | Custom | No | |||||||||||||
| iRO Name | Imp | HP | 36,830 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 129 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 4,594 | Attack | 885~1,091 | |||||||||||||
| Job Experience | 3,445 | Defense | 56 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
| Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Imp Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7122 | Burning Hair | 30% | |
| 13303 | Huuma Blaze Shuriken | 0.03% | |
| 7098 | Live Coal | 25% | |
| 1376 | Heart Breaker | 0.1% | |
| 1972 | Electric Eel | 0.25% | |
| 12374 | Ice Fireworks | 0.01% | |
| 6223 | Carnium | 0.01% | |
| 4433 | Imp Card | 0.01% | |
Monster Skills for “Imp”
No skills found for Imp.




