Main Menu |
---|
Home |
Account |
Register |
Login |
Donations |
Purchase |
Donate |
Database |
Item Database |
Mob Database |
Viewing Item
#1766: Arrow of Counter Evil
Item ID | 1766 | For Sale | No |
---|---|---|---|
Identifier | Arrow_Of_Counter_Evil | Credit Price | Not For Sale |
Name | Arrow of Counter Evil | Type | Ammo - Arrow |
NPC Buy | 40 | Weight | 0.3 |
NPC Sell | 20 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 50 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Arrow | ||
Equip Upper | Normal / Upper / Baby / Baby | ||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard/Dancer | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Holy; |
||
Equip Script | None | ||
Unequip Script | None |