| Main Menu |
|---|
| Home |
| Account |
| Register |
| Login |
| Donations |
| Purchase |
| Donate |
| Database |
| Item Database |
| Mob Database |
Viewing Item
#1671: Devil Won Staff
| Item ID | 1671 | For Sale | No |
|---|---|---|---|
| Identifier | Staff_Of_Evil_Slayer | Credit Price | Not For Sale |
| Name | Devil Won Staff | Type | Armor |
| NPC Buy | 10 | Weight | 80 |
| NPC Sell | 5 | Weapon Level | 3 |
| Range | 0 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 30 | Min Equip Level | 100 |
| MATK | 155 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Baby | ||
| Equippable Jobs | Novice / Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bAddRace,RC_Undead,10; bonus2 bAddRace,RC_Demon,10; bonus2 bMagicAddRace,RC_Undead,10; bonus2 bMagicAddRace,RC_Demon,10; .@r = getrefine(); if(.@r>=12) bonus bMatkRate,7; else if(.@r>=9) bonus bMatkRate,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||




