Main Menu |
---|
Home |
Account |
Register |
Login |
Donations |
Purchase |
Donate |
Database |
Item Database |
Mob Database |
Viewing Item
#1535: Hollgrehenn's Hammer
Item ID | 1535 | For Sale | No |
---|---|---|---|
Identifier | Hollgrehenn_Hammer | Credit Price | Not For Sale |
Name | Hollgrehenn's Hammer | Type | Armor |
NPC Buy | 4,444 | Weight | 4.4 |
NPC Sell | 2,222 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 4 | Min Equip Level | 44 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Baby | ||
Equippable Jobs | Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bBreakArmorRate,100; bonus bBreakWeaponRate,100; if(readparam(bStr)>=44) { bonus bBaseAtk,44; } |
||
Equip Script | None | ||
Unequip Script | None |