Main Menu |
---|
Home |
Account |
Register |
Login |
Donations |
Purchase |
Donate |
Database |
Item Database |
Mob Database |
Viewing Item
#1392: Ignus Steel
Item ID | 1392 | For Sale | No |
---|---|---|---|
Identifier | Ygnus_Stale | Credit Price | Not For Sale |
Name | Ignus Steel | Type | Armor |
NPC Buy | 56,000 | Weight | 190 |
NPC Sell | 28,000 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 250 | Min Equip Level | 95 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Baby | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Fire; bonus bUnbreakableWeapon; bonus2 bAddEff,Eff_Burning,300; bonus2 bAddEff2,Eff_Burning,300; |
||
Equip Script | None | ||
Unequip Script | None |