| Main Menu |
|---|
| Home |
| Account |
| Register |
| Login |
| Donations |
| Purchase |
| Donate |
| Database |
| Item Database |
| Mob Database |
Viewing Monster
#1387: Gig
| Monster ID | 1387 |
|
Sprite | GIG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gig | Custom | No | |||||||||||||
| iRO Name | Gig | HP | 8,721 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 100 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 1,769 | Attack | 476~599 | |||||||||||||
| Job Experience | 1,327 | Defense | 104 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
| Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Gig Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7125 | Scorpion Claw | 43.65% | |
| 904 | Scorpion Tail | 55% | |
| 716 | Red Gemstone | 1.5% | |
| 525 | Panacea | 25% | |
| 994 | Flame Heart | 8.5% | |
| 4165 | Gig Card | 0.01% | |
Monster Skills for “Gig”
No skills found for Gig.




