| Main Menu |
|---|
| Home |
| Account |
| Register |
| Login |
| Donations |
| Purchase |
| Donate |
| Database |
| Item Database |
| Mob Database |
Viewing Item
#13454: Crimson Saber
| Item ID | 13454 | For Sale | No |
|---|---|---|---|
| Identifier | Crimson_Saber | Credit Price | Not For Sale |
| Name | Crimson Saber | Type | Armor |
| NPC Buy | 20 | Weight | 85 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 85 | Min Equip Level | 70 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Baby | ||
| Equippable Jobs | Novice / Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 .@r = getrefine(); bonus bBaseAtk,((BaseLevel/10)*5)+(.@r<=15?pow(.@r,2):225); |
||
| Equip Script | None | ||
| Unequip Script | None | ||




