Main Menu |
---|
Home |
Account |
Register |
Login |
Donations |
Purchase |
Donate |
Database |
Item Database |
Mob Database |
Viewing Item
#1226: Damascus
Item ID | 1226 | For Sale | No |
---|---|---|---|
Identifier | Damascus_ | Credit Price | Not For Sale |
Name | Damascus | Type | Armor |
NPC Buy | 49,000 | Weight | 80 |
NPC Sell | 24,500 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 118 | Min Equip Level | 24 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bUnbreakableWeapon; |
||
Equip Script | None | ||
Unequip Script | None |