Main Menu |
---|
Home |
Account |
Register |
Login |
Donations |
Purchase |
Donate |
Database |
Item Database |
Mob Database |
Viewing Monster
#1025: Boa
Monster ID | 1025 | Sprite | SNAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | No | |||||||||||||
iRO Name | Boa | HP | 217 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 117 | Attack | 23~28 | |||||||||||||
Job Experience | 87 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 | Snake Scale | 90% | |
1117 | Katana | 0.15% | |
507 | Red Herb | 9% | |
1011 | Emveretarcon | 0.35% | |
937 | Venom Canine | 8% | |
954 | Shining Scale | 0.01% | |
578 | Strawberry | 6% | |
4037 | Snake Card | 0.01% |
Monster Skills for “Boa”
No skills found for Boa.